1940s
Alice Asmar BA ’49, February 27, 2021, age 91.
1950s
Donald K. Barta BS ’51, January 22, 2021, age 97.
Harry E. Godsil BA ’51, January 31, 2023, age 95.
Paul Hoge BS ’52, May 14, 2022, age 89.
Richard Holm BS ’52, March 8, 2020, age 89.
Robert Peters BA ’52, January 6, 2023, age 92.
Norman Staley BS ’52, December 5, 2022, age 96.
Dorothy Suthard BA ’52, January 30, 2023, age 93.
Martha Valliant BS ’52, May 25, 2020, age 89.
Ron Carpani BS ’53, March 4, 2023, age 91.
Bonnie Hahn BS ’53, July 14, 2023, age 92.
Richard Voll BA ’53, MEd ’58, May 4, 2023, age 91.
Eloise Cole BA ’54, June 14, 2023, age 90.
Crichton Jones BS ’54, MAT ’73, February 14, 2023, age 90.
Jerry Miesen BS ’54, June 14, 2023, age 88.
James E. Redman BS ’54, JD ’63, January 26, 2023, age 90.
Joyce Roggi BS ’54, February 10, 2023, age 91.
Kenneth Servas BS ’54, January 21, 2023, age 90.
Eugene Hanson BS ’55, January 11, 2022, age 90.
Ruth Gregerson Tyler BS ’55, January 22, 2023, age 89.
Adrienne Eide BS ’56, March 8, 2023, age 88.
Gale Enger BM ’56, November 23, 2022, age 88.
John D. Leonard BS ’56, 2023.
Janet Skopil ’56, April 11, 2023, age 88.
Joseph Boutin BS ’57, December 14, 2022, age 87.
Arlyn Donnelly BS ’57, March 29, 2023, age 88.
DorothyAnn Giesy BS ’57, April 9, 2023, age 88.
Nancy McClelland BS ’57, MAT ’74, March 25, 2022, age 87.
Jerry Van Tress BS ’57, September 8, 2022, age 91.
Barbara Shibley BA ’59, April 20, 2023, age 85.
1960s
Judith Bowman ’61, February 26, 2022, age 82.
Howell “Bud” Garrison ’61, September 2023.
Julie Parnes BS ’61, July 3, 2023, age 83.
Hugh Keener BS ’62, December 15, 2023, age 83.
Jack Ward BS ’62, April 5, 2023, age 89.
Janice Fossand BS ’63, August 3, 2022, age 81.
Larry Anderson BS ’65, February 10, 2022, age 79.
Ron Haase BS ’65, January 4, 2023, age 79.
James “Jim” Barnes BS ’66, March 10, 2022, age 77.
John Breckenridge BA ’66, January 23, 2023, age 78.
Frederick Gerhardt BM ’66, MM ’67, March 3, 2023, age 81.
Sarah Palmer BA ’67, January 2, 2023, age 77.
Dorothy “Ann” Helm BS ’68, October 23, 2020.
Sherman Coventry BA ’69, April 15, 2023.
Kenneth Mitchell BA ’69, December 26, 2020, age 73.
Parvis Semsar BA ’69, April 5, 2021.
1970s
Ross Hucke BS ’70, MAT ’71, August 19, 2021, age 83.
Sharon Gates BS ’71, April 18, 2021, age 70.
Michael Hanscam BS ’73, May 11, 2023, age 72.
Robert Wheeler BA ’73, February 13, 2023.
Rick Buckshnis BA ’75, February 15, 2022, age 68.
Robert Hale BS ’75, July 30, 2023, age 69.
James Jepson BM ’75, October 20, 2022, age 88.
James Zazzera BA ’76, January 18, 2023, age 67.
Hal Hiemstra BS ’77, July 20, 2023, age 69.
Anson “Jake” B. Jackson BS ’77, January 2, 2023, age 81.
Jonathan White BS ’78, April 8, 2023, age 66.
Elisabeth Hampton-Gray BS ’79, April 20, 2023, age 80.
1980s
Richard Menegat BS ’80, May 13, 2023, age 64.
Leroy Faling MAT ’83, January 15, 2023, age 87.
Jeffrey Murdock BS ’83, March 17, 2023, age 62.
Clifford Johnson JD ’84, January 14, 2023, age 66.
Bill Bessolo BA ’85, January 15, 2023, age 61.
Michael Sellers BS ’85, June 27, 2022, age 60.
Beth Skillern JD ’86, March 15, 2023, age 78.
Heather Hill BA ’87, November 19, 2022, age 57. Read a tribute to Hill titled “Sunshine and Delight,” by Elizabeth Watkins BS ’88, MAT ’92. Watkins and others are in the process of raising funds for a memorial bench for Hill to be placed at the Fields Center for the Visual Arts, a spot that brought Hill joy. “In turn, we hope others will find comfort and inspiration there,” says Watkins. To make a gift toward the memorial bench, visit engage.lclark.edu/register/casgiving. Select “People: Scholarships” and then “In memory of: Heather Hill.” For assistance, contact Tara McIrvin, director of stewardship, at taramcirvin@lclark.edu or 503-768-7916.
Charles Durnin MAT ’89, March 16, 2023, age 80.
1990s
Gary Detman BA ’91, April 27, 2023, age 53.
Mary Kilmer Eastman MAT ’91, August 4, 2023, age 79.
Amybeth Harmon BS ’93, July 15, 2023, age 52.
2000s
Adam Joy MAT ’00, June 10, 2023, age 55.
Andrew “Drew” Duncan Kerr Jr. JD ’09, May 28, 2023, age 44.
L&C Magazine is located in McAfee on the Undergraduate Campus.
email magazine@lclark.edu
voice 503-768-7970
fax 503-768-7969
The L&C Magazine staff welcomes letters and emails from readers about topics covered in the magazine. Correspondence must include your name and location and may be edited.
L&C Magazine
Lewis & Clark
615 S. Palatine Hill Road
Portland OR 97219
More Stories

Cover Story
Tough Questions
How can we address some of today’s most vexing issues? Seven alumni experts share their best ideas.


Feature
GO OTTS!
Capping an intensive collaboration with Portland advertising legends Wieden+Kennedy, Lewis & Clark has unveiled the design of its new River Otter Mascot.

Feature
The Job Market Is Changing. So Are We.
How is Lewis & Clark preparing students for a job market shaped by AI disruption, economic uncertainty, and shifting employer expectations?
