Plan Cost Breakdown
At Lewis & Clark, we strive to provide employees with high-quality, comprehensive medical and dental coverage at the lowest possible cost. Each year, we carefully reevaluate our benefits plans to ensure they remain affordable while still offering excellent coverage. Our goal is to maintain competitive premium rates while supporting the health and well-being of our employees and their families.
Sharing the Cost: Employee vs. Employer Premiums
Our employer contributions cover a significant portion of the cost, reducing the amount employees pay out-of-pocket. Below is a breakdown of the current employee and employer premium contributions for medical and dental plans.
Tier | Employee Per Month | Employer Per Month | Total Monthly Premium |
---|---|---|---|
HMO PLAN | |||
Employee Only | $94.00 | $658.05 | $752.05 |
Employee & Spouse | $416.26 | $1,125.44 | $1,541.70 |
Employee & Child(ren) | $385.80 | $1,043.10 | $1,428.90 |
Family | $599.01 | $1,619.54 | $2,218.55 |
HMO PLUS PLAN | |||
Employee Only | $109.23 | $658.09 | $767.32 |
Employee & Spouse | $447.51 | $1,125.49 | $1,573.00 |
Employee & Child(ren) | $414.76 | $1,043.14 | $1,457.90 |
Family | $643.97 | $1,619.61 | $2,263.58 |
ADDED CHOICE PPO PLAN | |||
Employee Only | $205.37 | $921.68 | $1,127.05 |
Employee & Spouse | $745.77 | $1,564.67 | $2,310.44 |
Employee & Child(ren) | $691.20 | $1,450.19 | $2,141.39 |
Family | $1,073.18 | $2,251.60 | $3,324.78 |
HDHP/HSA PLAN | |||
Employee Only | $58.73 | $528.57 | $587.30 |
Employee & Spouse | $319.05 | $884.91 | $1,203.96 |
Employee & Children | $295.70 | $820.16 | $1,115.86 |
Family | $459.12 | $1,273.40 | $1,732.52 |
Employees who select the HDHP + HSA plan for the 2025-2026 benefit year will receive a contribution from Lewis & Clark totaling:
-
- $83.33 per month, not to exceed $1,000 annually for individuals with employee-only coverage
- $166.66 per month, not to exceed $2,000 annually for individuals with employee + spouse or employee + family coverage
Tier | Employee Per Month | Employer Per Month | Total Monthly Premium |
---|---|---|---|
KAISER PERMANENTE | |||
Employee Only | $15.55 | $46.66 | $62.21 |
Employee & Spouse | $62.21 | $62.22 | $124.43 |
Employee & Child(ren) | $55.99 | $55.99 | $111.98 |
Family | $121.31 | $65.32 | $186.63 |
DELTA DENTAL | |||
Employee Only | $14.78 | $47.33 | $62.11 |
Employee & Spouse | $67.99 | $74.85 | $142.84 |
Employee & Child(ren) | $56.18 | $61.84 | $118.02 |
Family | $132.56 | $66.18 | $198.74 |
WILLAMETTE DENTAL | |||
Employee Only | $11.85 | $35.55 | $47.40 |
Employee & Spouse | $47.40 | $47.40 | $94.80 |
Employee & Child(ren) | $52.13 | $52.13 | $104.25 |
Family | $102.83 | $44.07 | $146.90 |
Spousal/Domestic Partner Surcharge:
If your spouse or domestic partner is eligible for medical coverage through their employer and chooses to enroll in Lewis & Clark’s medical benefits, a monthly surcharge of $50.00 will be deducted from your paycheck.
-
- If your spouse or domestic partner is not eligible for medical coverage through an employer, no monthly surcharge will apply when they enroll in Lewis & Clark’s medical benefits.
- To waive the spousal/domestic partner surcharge, you must complete the Spouse/Domestic Partner Surcharge Affidavit.
Domestic Partner Coverage:
Medical and dental coverage for domestic partners is deducted post-tax. Employees will be responsible for taxes on the additional amount Lewis & Clark College contributes towards the coverage for a domestic partner and their covered children.
Waiver Incentive:
Employees who waive medical coverage will receive a $50 monthly stipend.
Human Resources Benefits is located in Lower McAfee on the Undergraduate Campus.
MSC: 72
email ishamborska@lclark.edu
voice 503-768-6231
HR Benefits + Leaves Specialist
Isi Shamborska
Let’s Chat!
Book a 1:1 During Benefits Office Hours
Human Resources Benefits
Lewis & Clark
615 S. Palatine Hill Road
Portland OR 97219